| DATA PLATII | BENEFICIAR | SUMA | REPREZENTAND |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 166.86 | Fact nr 7503026 din 30/12/20 CONSUM APA PK BAISOARA |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 170.48 | Fact nr 7503027 din 30/12/20 CONSUM APA PK FABRICII 4 |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 23.80 | Fact nr 8159850 din 31/12/20 CONSUM APA PK PRIMAVERII 20 |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 15.88 | Fact nr 8159851 din 31/12/20 CONSUM APA PK MOGOSOAIA |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 405.16 | Fact nr 8159854 din 31/12/20 CONSUM APA PK PRIMAVERII 8 |
| 14.01.2021 | COMPANIA DE APA SOMES SA | 271.96 | Fact nr 8160302 din 31/12/20 CONSUM APA PK PRIMAVERII FN |
| 14.01.2021 | ROMPETROL DOWNSTREAM SRL | 1178.68 | Fact nr 6631947653 din data 31 12 2020 CONSUM COMBUSTIBIL |
| 14.01.2021 | GEE 94 SRL | 120.00 | Fact nr 194 seria din 31/12/20 SERVICII SPALAT AUTO |
| 14.01.2021 | CEC Bank | 150.00 | CV COMISION CEC |
| 14.01.2021 | SPOT IMAGE | 146.00 | RESTITUIRE TAXA PARCARE |
| 15.01.2021 | SERVICIUL PUBLIC DE INTERES LO | 250.00 | RESTITUIRE TAXA PARCARE |
| 21.01.2021 | TCI CONTRACTOR GENERAL | 1665.17 | Fact nr 37297 din 24/12/2020 CONSUM ENERGIE ELECTRICA PK PRIMAVERII 8 |
| 21.01.2021 | SSM PSI PREVENT SRL | 277.69 | Fact nr 7209 din 28/12/2020 SERVICII SSM |
| 21.01.2021 | AVITECH CO SRL | 1175.72 | Fact nr 124686 din 28/12/2020 SERV MENTENANTA SIST INCEND PK BAISOARA |
| 21.01.2021 | AVITECH CO SRL | 1175.72 | Fact nr 124687 din 28/12/2020 SERV MENTENANTA SIST INCEND PK FABRICII |
| 21.01.2021 | GEROM INTERNATIONAL PRODIMEX S | 12471.20 | Fact nr 200902 din 29/12/2020 ACHIZ PIESE SCHIMB |
| 21.01.2021 | GEROM INTERNATIONAL PRODIMEX S | 38828.51 | Fact nr 200903 din 29/12/2020 ACHIZ PIESE SCHIMB |
| 21.01.2021 | VODAFONE ROMANIA SA | 5737.79 | Fact nr 642260 din data 10 01 2021 ABONAMENTE VODAFONE |
| 21.01.2021 | VODAFONE ROMANIA SA | 2493.50 | Fact nr 644411din data 10 01 2021 ABONAMENTE VODAFONE |
| 26.01.2021 | KRANZ EUROCENTER SRL | 5499114.11 | Fact nr 303 din data 23 12 2020 CONSTRUIRE PK HASDEU SL11 |
| 28.01.2021 | AVITECH CO SRL | 1020.43 | Fact nr 124741din data 30 12 2020 ABONAM LUNAR MENTENANTA CORECTIVA |
| 28.01.2021 | KADRA TECH S R L | 2317.79 | Fact nr 4097 din 06/01/21 MODIFICARE TARIFE SISTEM PARCARE |
| 28.01.2021 | FAST PARK CO SRL | 3603.32 | Fact nr 39 seria din 04/01/21 ACTUALIZARE TARIFE |
| 28.01.2021 | TELEKOM ROMANIA COMMUNICATIONS | 85.54 | Fact nr 176786 seria din 01/01/21 ABONAMENTE TELEFONIE |
| 28.01.2021 | GARANTI BANK SA | 17.61 | Fact nr 4601 seria din 19/01/21 COMISION ECOMMERCE |
| 28.01.2021 | HABBRICK PROPERTIES | 3000.00 | RESTITUIRE TAXA PARCARE |
| 02.02.2021 | DOMAS INSURANCE BROKER | 359.74 | ASIGURARE RCA CJ 04XWY |
| 04.02.2021 | GEROM INTERNATIONAL PRODIMEX S | 6354.60 | Fact nr 7din data 11 01 2021 PIESE SCHIMB |
| 04.02.2021 | GEROM INTERNATIONAL PRODIMEX S | 13154.26 | Fact nr 8din data 11 01 2021 PIESE SCHIMB |
| 04.02.2021 | GEROM INTERNATIONAL PRODIMEX S | 31821.79 | Fact nr 9din data 11 01 2021 PIESE SCHIMB |
| 04.02.2021 | INDUSTRIAL SOFTWARE SRL | 1995.00 | Fact nr 2100088din data 08 01 2021 SERV MENTENANTA SIMTAX |
| 04.02.2021 | INDUSTRIAL SOFTWARE SRL | 87.50 | Fact nr 2100088din data 08 01 2021 GBE SERV MENTENANTA SIMTAX |
| 04.02.2021 | LD MIRCEA SRL | 120.00 | Fact nr 2019539din data 25 01 2021 ITP CJ04XWY |
| 05.02.2021 | KRANZ EUROCENTER SRL | 15410.50 | Fact nr 13din data 20 01 2021 PT HASDEU ASIST TEHNICA PROIECT |
| 11.02.2021 | PYROSTOP TOTAL SECURITY GROUP | 238.00 | Fact nr 25727 seria din 04/01/21 SERVICII MONITORIZARE SISTEME ALARMA |
| 11.02.2021 | ALLZONE GUARD SRL | 50253.04 | Fact nr 2340 seria din 05/01/21 SERV PAZA |
| 11.02.2021 | RADP | 7735.00 | Fact nr 138922 din 04/01/21 SERV MENTENANTA SI INTRET ECHIP PLATA |
| 11.02.2021 | PICONET SRL | 654.50 | Fact nr 001 seria din 04/01/21 SERV MENTENANTA SMS |
| 11.02.2021 | AUTOMATIC SOFT SRL | 904.40 | Fact nr 233 seria din 04/01/21 SERV TRANSPORT VALORI |
| 11.02.2021 | ASCENSO SRL | 3867.50 | Fact nr 10260211 seria din 05/01/21SERVICII INTRETINERE ASCENSOARE |
| 11.02.2021 | TOTAL FORCE MS S R L | 37317.92 | C/V nr 173din data 18 01 2021 SERVICII PAZA |
| 11.02.2021 | GIROD SEMNALIZARE RUTIERA SRL | 68425.00 | Fact nr 672 seria din 12/01/21 INDICATOARE RUTIERE |
| 11.02.2021 | GIROD SEMNALIZARE RUTIERA SRL | 27322.40 | Fact nr 673 seria din 12/01/21 MONTAJ INDICATOARE |
| 11.02.2021 | DOME DESIGN SRL | 2142.00 | Fact nr 2476 seria din 15/01/21 ACHIZ VINIETE |
| 11.02.2021 | GETICA 95 COM SRL | 49636.54 | Fact nr 1057 seria din 01/01/21 CONSUM ENERGIE |
| 11.02.2021 | ROMPETROL DOWNSTREAM SRL | 1257.52 | Fact nr 6631971154 seria din 03/02/21 CONSUM COMBUSTIBIL |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 265.22 | Fact nr 161116 seria din 03/02/21 CONSUM APA PK BAISOARA |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 260.64 | Fact nr 161117 seria din 03/02/21 CONSUM APA PK FABRICII |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 23.80 | Fact nr 8164672 seria din 05/02/21 CONSUM APA PK PRIMAVERII 20 |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 15.88 | Fact nr 8164673 seria din 05/02/21 CONSUM APA PK MOGOSOAIA |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 1284.50 | Fact nr 8164676 seria din 05/02/21 CONSUM APA PK PRIMAVERII 8 |
| 11.02.2021 | COMPANIA DE APA SOMES SA | 317.15 | Fact nr 8165116 seria din 05/02/21 CONSUM APA PK PRIMAVERII |
| 12.02.2021 | BLA SHINE SRL | 1890.00 | RESTIT GARANTIE PARTICIPARE ANUNT PARTICIPARE SIMPLIFICATA |
| 17.02.2021 | GEROM INTERNATIONAL PRODIMEX S | 892.50 | Fact nr 28 seria din 20/01/21 SERVICII MODIFICARE TARIF PK MOTILOR |
| 17.02.2021 | NOVO CLASS SRL | 12852.00 | Fact nr 1277 seria din 18/01/21 SERVICII CURATIE |
| 17.02.2021 | RADP | 613.32 | Fact nr 134846 seria din 18/01/21 SERVICII DESZAPEZIRE |
| 17.02.2021 | SSM PSI PREVENT SRL | 416.50 | Fact nr 7347 seria din 22/01/21 SERVICII SSM |
| 17.02.2021 | SUPREMOFFICE SRL | 984.34 | Fact nr 327021 seria din 20/01/21 ACHIZ MATERIALE CURATENIE |
| 17.02.2021 | FAST PARK CO SRL | 4520.00 | Fact nr 43 seria din 18/01/21 ACHIZ PIESE SCHIMB |
| 17.02.2021 | FAST PARK CO SRL | 13184.31 | Fact nr 43 seria FPK din 18/01/21 ACHIZ CAMERA LPR |
| 25.02.2021 | SUPREMOFFICE SRL | 454.04 | Fact nr 327099 seria din 01/02/21 ACHIZ FURNITURI BIROU |
| 25.02.2021 | DOME DESIGN SRL | 1016.26 | Fact nr 2486 seria din 27/01/21 ACHIZ AGENDE |
| 25.02.2021 | ASCENSO SRL | 1547.00 | Fact nr 260823 seria din 19/01/21SERVICII INTRETINERE ASCENSOARE |
| 25.02.2021 | ASCENSO SRL | 1368.50 | Fact nr 260694 seria din 19/01/21 SERV INTRETINERE ASCENSOARE |
| 25.02.2021 | RADP | 7735.00 | Fact nr 138926 din 01/02/21 SERV INTRET SERVICE SI REP ECHIP PLATA |
| 25.02.2021 | ALLZONE GUARD SRL | 50253.02 | Fact nr 2343 seria din 01/02/21 SERVICII PAZA |
| 25.02.2021 | ADI COM SOFT SRL | 4034.10 | Fact nr 294338 seria din 05/02/21 SERV MENTENANTA |
| 25.02.2021 | VODAFONE ROMANIA SA | 5742.73 | Fact nr 651382 din 10/02/21 ABONAMENTE TELEFONIE |
| 25.02.2021 | VODAFONE ROMANIA SA | 2442.06 | Fact nr 654226 seria din 10/02/21 ABONAMENTE TELEFONIE |
| 25.02.2021 | TELEKOM ROMANIA COMMUNICATIONS | 85.45 | Fact nr 879709 din 01/02/21 ABONAMENTE TELEFONIE |
| 25.02.2021 | FAST PARK CO SRL | 0.33 | Fact nr 43 seria din 18/01/21 DIF PIESE SCHIMB |
| 03.03.2021 | AVITECH CO SRL | 1020.43 | Fact nr 125071 seria din 02/02/21 ABONAM LUNAR MENTENANTA CORECTIVA |
| 03.03.2021 | RADP | 17266.90 | Fact nr 134850 seria din 03/02/21 SERVICII DESZAPEZIRE |
| 03.03.2021 | INDUSTRIAL SOFTWARE SRL | 1995.00 | Fact nr 2100234 seria din 05/02/21 SERV MENTENANTA SIMTAX |
| 03.03.2021 | INDUSTRIAL SOFTWARE SRL | 87.50 | Fact nr 2100234 seria din 05/02/21 GBE SERVICII MENTENANTA SIMTAX |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125138 din 08/02/21 SERV MENTEN SIST INCEND PK PRIMAVERII |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125139 din 08/02/21 SERV MENTEN SIST INCEND PK FABRICII |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125140 din 08/02/21 SERV MENTENANTA SIST INCEND PK NEGOIU |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125141 din 08/02/21 SERV MENTEN SIST INCEND PK MEHEDINTI |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125142 din 08/02/21 SERV MENTENANTA SIST INCEND PK BAISOARA |
| 03.03.2021 | AVITECH CO SRL | 1175.72 | Fact nr 125143 din 08/02/21 SERV MENTENANTA SIST INCEND PK NEGOIU |
| 03.03.2021 | GEROM INTERNATIONAL PRODIMEX S | 10971.80 | Fact nr 77 seria din 08/02/21 ACHIZ PIESE SCHIMB |
| 03.03.2021 | GEROM INTERNATIONAL PRODIMEX S | 3367.70 | Fact nr 78 seria din 08/02/21 ACHIZ PIESE SCHIMB |
| 03.03.2021 | GEROM INTERNATIONAL PRODIMEX S | 1499.40 | Fact nr 79 seria din 09/02/21 ACHIZ PIESE SCHIMB |
| 03.03.2021 | COMPANIA DE APA SOMES SA | 212.32 | Fact nr 8165909 seria din 24/02/21 CONSUM APA PK BAISOARA |
| 03.03.2021 | COMPANIA DE APA SOMES SA | 199.82 | Fact nr 8165910 seria din 24/02/21 CONSUM APA PK FABRICII |
| 03.03.2021 | BANCA TRANSILVANIA | 930.47 | COMISION PARCOMETRE DECEMBRIE 2020 |
| 03.03.2021 | BANCA TRANSILVANIA | 103.16 | COMISION POS DECEMBRIE 2020 |
| 03.03.2021 | BANCA TRANSILVANIA | 21.12 | COMISION PARKING PAY DECEMBRIE 2020 |
| 03.03.2021 | BANCA TRANSILVANIA | 206.26 | COMISION AB ON LINE DECEMBRIE 2020 |
| 03.03.2021 | BANCA TRANSILVANIA | 931.82 | COMISION PARCOMETRE IANUARIE 2021 |
| 03.03.2021 | BANCA TRANSILVANIA | 2678.53 | COMISION POS IANUARIE 2021 |
| 03.03.2021 | BANCA TRANSILVANIA | 21.87 | COMISION PARKING PAY IANUARIE 2021 |
| 03.03.2021 | BANCA TRANSILVANIA | 2237.08 | COMISION AB ON LINE IANUARIE 2021 |
| 03.03.2021 | ASIROM VIENNA INSURANCE GROUP | 2253.90 | CASCO CJ 04 XWY |
| 03.03.2021 | SCORPION DOORS SRL | 268.00 | RESTITUIRE TAXA PARCARE |
| 03.03.2021 | KTB PROMOTION SRL | 146.00 | RESTITUIRE TAXA PARCARE |
| 11.03.2021 | PYROSTOP TOTAL SECURITY GROUP | 238.00 | Fact nr 26654 din 02/02/21 SERV MONITORIZARE SISTEME ALARMA |
| 11.03.2021 | AUTOMATIC SOFT SRL | 5712.00 | Fact nr 236 din 01/02/21 SERV TRANSPORT VALORI |
| 11.03.2021 | TOTAL FORCE MS S R L | 37317.92 | Fact nr 14 din 05/02/21 SERVICII PAZA PARKINGURI |
| 11.03.2021 | PICONET SRL | 654.50 | Fact nr 40 din 03/02/21 MENTENANTA SERVICII SMS |
| 11.03.2021 | LD MIRCEA SRL | 4008.00 | Fact nr 2019561 din 03/03/21 REPARATII AUTO CJ13FXX |
| 11.03.2021 | AUTOWORLD SRL | 448.53 | Fact nr 12058din data 05 03 2021 REPARATII AUTO CJ04XWY |
| 11.03.2021 | AUTOWORLD SRL | 138.12 | Fact nr 2058 din 05/03/21 PIESE SCHIMB CJ04XWY |
| 17.03.2021 | INDUSTRIAL SOFTWARE SRL | 7247.10 | Fact nr 173 din 05/02/21 DEZV APLICATII INFORMATICE SIMTAX ONLINE |
| 17.03.2021 | INDUSTRIAL SOFTWARE SRL | 10412.50 | Fact nr 174 din 05/02/21 DEZV APLICATII INFORMATICE SIMTAX ONLINE |
| 18.03.2021 | COPYLAND TRADING SRL | 129.82 | Fact nr 108780 din 16/02/21 SERV REVIZIE MENTEN INTRET ECHIP MULTIP |
| 18.03.2021 | COPYLAND TRADING SRL | 1255.45 | Fact nr 108951 din 16/02/21 SERV REINCARCARE CARTUS |
| 18.03.2021 | NOVO CLASS SRL | 6426.00 | Fact nr 1298 din 18/02/21 SERVICII CURATENIE |
| 18.03.2021 | NOVO CLASS INVEST SRL | 6952.50 | Fact nr 628 din 18/02/21 SERVICII CURATENIE |
| 18.03.2021 | SUPREMOFFICE SRL | 1719.15 | Fact nr 8351 din 22/02/21 ACHIZ FURNITURI BIROU |
| 18.03.2021 | ARIOLA PRODCOM SRL | 571.20 | Fact nr 21887 din 22/02/21 REVIZIE MASINA NUMARAT BANCNOTE |
| 18.03.2021 | ADI COM SOFT SRL | 4034.10 | Fact nr 297274 din 23/02/21 SERV ASISTENTA SOFTWARE EXPERT BUGETAR |
| 18.03.2021 | COPYLAND TRADING SRL | 129.82 | Fact nr 108976 din 26/02/21 SERV REVIZIE MENTEN INTRET ECHIP MULTIP |
| 18.03.2021 | DOME DESIGN SRL | 1204.88 | Fact nr 2509 din 26/02/21 ACHIZ VINIETE PARCARE |
| 18.03.2021 | AVITECH CO SRL | 1020.43 | Fact nr 125378 din 01/03/21 ABONAM LUNAR MENTENANTA CORECTIVA |
| 18.03.2021 | RADP | 7735.00 | Fact nr 138930 din 01/03/21 SERV MENTENANTA SI INTRET ECHIP PLATA |
| 18.03.2021 | RADP | 11515.99 | Fact nr 138759 din 04/03/21 SERVICII DESZAPEZIRE |
| 18.03.2021 | VODAFONE ROMANIA SA | 2375.17 | Fact nr 2381 din 11/03/21 ABONAMENTE TELEFONIE |
| 18.03.2021 | VODAFONE ROMANIA SA | 3258.75 | Fact nr 9524 din 11/03/21 ABONAMENTE TELEFONIE |
| 18.03.2021 | VODAFONE ROMANIA SA | 3648.40 | Fact nr 79524 din 11/03/21 ABONAMENTE TELEFONIE |
| 18.03.2021 | TELEKOM ROMANIA COMMUNICATIONS | 113.40 | Fact nr 0473 din 12/03/21 ABONAMENTE TELEFONIE |
| 18.03.2021 | NAPOLI INTERNATIONAL SRL | 438.00 | RESTITUIRE TAXA PARCARE |
| 18.03.2021 | SPOT VISION SRL | 32.00 | RESTITUIRE TAXA PARCARE |
| 01.04.2021 | MEGA IMAGE SRL | 7488.00 | RESTITUIRE SUMA ACHITATA IN PLUS |
| 01.04.2021 | ASCENSO SRL | 1785.00 | Fact nr 261392 din 22/02/21 SERV INTRET ASCENSOARE |
| 01.04.2021 | ASCENSO SRL | 1547.00 | Fact nr 261393 din 22/02/21 SERVICII INTRETINERE ASCENSOARE |
| 01.04.2021 | PICONET SRL | 654.50 | Fact nr 77 din 04/03/21 SERV MENTENANTA SMS |
| 01.04.2021 | COPYLAND TRADING SRL | 66.64 | Fact nr 108985 din 05/03/21 SERV INLOCUIRE CILINDRU |
| 01.04.2021 | LECOM BIROTICA ARDEAL SRL | 232.05 | Fact nr 2384 din 08/03/21ACHIZ FURNITURI BIROU |
| 01.04.2021 | INTER CAPITAL SRL | 1487.50 | Fact nr 7649 din 09/03/21ACHIZ MATERIALE COVID |
| 01.04.2021 | GARANTI BANK SA | 32.08 | Fact nr 4908 din 22/03/21 COMISION E COMMERCE |
| 01.04.2021 | CERTSIGN SA | 499.80 | Fact nr 2798 din 19/03/21 ACHIZ KIT SEMNATURA ELECTRONICA |
| 01.04.2021 | CERTSIGN SA | 421.26 | Fact nr 5231 din 30/03/21 ACHIZ CERTIFICAT CALIFICAT SEMN ELECTRONICA |
| 01.04.2021 | COMPANIA DE APA SOMES SA | 159.41 | Fact nr 0724 din 29/03/21 CONSUM APA PK BAISOARA |
| 01.04.2021 | COMPANIA DE APA SOMES SA | 262.09 | Fact nr 0725 din 29/03/21 CONSUM APA PK FABRICII |
| 08.04.2021 | PYROSTOP TOTAL SECURITY GROUP | 238.00 | Fact nr 27545 seria din 01/03/21 SERV MONITORIZARE SIST ALARMA |
| 08.04.2021 | AUTOMATIC SOFT SRL | 5712.00 | Fact nr 241 din 01/03/21 SERV TRANSPORT VALORI |
| 08.04.2021 | INDUSTRIAL SOFTWARE SRL | 1995.00 | Fact nr 454 din 09/03/21 SERV MENTENANTA SIMTAX |
| 08.04.2021 | INDUSTRIAL SOFTWARE SRL | 87.50 | Fact nr 454 din 09/03/21 GBE SERV MENTENANTA SIMTAX |
| 08.04.2021 | ADI COM SOFT SRL | 4034.10 | Fact nr 300 din 15/03/21 SERV ASISTENTA SOFTWARE EXPERT BUGETAR |
| 08.04.2021 | GETICA 95 COM SRL | 43568.22 | Fact nr 4007 din 15/03/21 CONSUM ENERGIE ELECTRICA PARKINGURI |
| 08.04.2021 | GETICA 95 COM SRL | 4166.16 | Fact nr 214007 din 15/03/21 CONSUM ENERGIE ELECTRICA PARKINGURI |
| 08.04.2021 | SUPREMOFFICE SRL | 1705.75 | Fact nr 8466 din 16/03/21 ACHIZ FURNITURI DE BIROU |
| 08.04.2021 | FAST PARK CO SRL | 24294.45 | Fact nr 53 din 26/02/21 ACHIZ CARDURI ROLE |
| 08.04.2021 | COPYLAND TRADING SRL | 502.18 | Fact nr 9001 din 15/03/21 ACHIZ CONSUMABILE ECHIP MULTIPLICAT |
| 08.04.2021 | GIROD SEMNALIZARE RUTIERA SRL | 3284.40 | Fact nr 123 din 17/03/21 ACHIZ INDICATOARE RUTIERE |
| 08.04.2021 | ROMPETROL DOWNSTREAM SRL | 1649.85 | Fact nr 2028 din 05/04/21 CONSUM COMBUSTIBIL |
| 12.04.2021 | DIGI SIGN S A | 1999.20 | Fact nr 1872 din 08/04/21 ACHIZ KIT SEMNATURA ELECTRONICA |
| 12.04.2021 | EUROINS ROMANIA ASIGURARE REAS | 557.26 | RCA CJ 02 FXX |
| 15.04.2021 | IRENIS IMPEX SRL | 555.00 | RESTITUIRE TAXA PARCARE |
| 15.04.2021 | COMPANIA DE APA SOMES SA | 322.91 | Fact nr 4296 din 06 04 21 CONSUM APA PK PRIMAVERII 8 |
| 15.04.2021 | COMPANIA DE APA SOMES SA | 47.62 | Fact nr 4293 din 06 04 21 CONSUM APA PK MOGOSOAIA |
| 15.04.2021 | COMPANIA DE APA SOMES SA | 97.63 | Fact nr 4754 din 06 04 21 CONSUM APA PK PRIMAVERII |
| 15.04.2021 | NOVO CLASS INVEST SRL | 16719.50 | Fact nr 643 din 17 03 21 SERVICII CURATENIE |
| 15.04.2021 | COPYLAND TRADING SRL | 35.70 | Fact nr 9014 din 24 03 21 SERV INLOCUIRE CILINDRU CARTUS |
| 15.04.2021 | GEROM INTERNATIONAL PRODIMEX S | 642.60 | Fact nr 199 din 23 03 21 ACHIZITIE PIESE DE SCHIMB |
| 15.04.2021 | GEROM INTERNATIONAL PRODIMEX S | 1871.87 | Fact nr 200 din 23 03 21 ACHIZITIE PIESE DE SCHIMB |
| 15.04.2021 | PRINCIPAL AUTO SRL | 500.00 | Fact nr 0704 din 13 04 21 ACHIZITIE BATERIE AUTO |
| 15.04.2021 | AVITECH CO SRL | 1128458.95 | Fact nr 5655 din 23/03/21 ECHIPAMENT CONTROL ACCES PK MOTILOR |
| 22.04.2021 | ASCENSO SRL | 952.00 | Fact nr 2139 din 18/03/21 SERVICII INTRETINERE ASCENSOARE |
| 22.04.2021 | ASCENSO SRL | 2380.00 | Fact nr 62139 din 18/03/21 SERVICII INTRETINERE ASCENSOARE |
| 22.04.2021 | RADP | 4974.44 | Fact nr 8762 din 30/03/21 SERVICII DESZAPEZIRE |
| 22.04.2021 | RADP | 7735.00 | Fact nr 138932 din 31/03/21 SERV MENTENANTA SI INTRET ECHIP PLATA |
| 22.04.2021 | GEE 94 SRL | 200.00 | Fact nr 0252 din 13/04/21 SERVICII SPALAT AUTO |
| 22.04.2021 | VODAFONE ROMANIA SA | 351.60 | Fact nr 8783 din 19/04/21 ABONAMENTE TELEFONIE |
| 22.04.2021 | VODAFONE ROMANIA SA | 2103.02 | Fact nr 18783 din 19/04/21 ABONAMENTE TELEFONIE |
| 22.04.2021 | VODAFONE ROMANIA SA | 6676.13 | Fact nr 8258 din 19/04/21 ABONAMENTE TELEFONIE |
| 28.04.2021 | AVITECH CO SRL | 1020.43 | Fact nr 5741 seria din 31/03/21 SERV MENTENANTA CENTRALE INCENDII |
| 28.04.2021 | PYROSTOP TOTAL SECURITY GROUP | 238.00 | Fact nr 8456 seria din 01/04/21 SERV MONITORIZARE SISTEME ALARMA |
| 28.04.2021 | NOVO CLASS INVEST SRL | 4483.40 | Fact nr 653 seria din 02/04/21 SERV CURATENIE |
| 28.04.2021 | NOVO CLASS INVEST SRL | 12236.10 | Fact nr 0653 seria din 02/04/21 SERVICII CURATENIE |
| 28.04.2021 | PICONET SRL | 654.50 | Fact nr 1117 seria din 02/04/21 MENTENANTA APLICATIE SMS |
| 28.04.2021 | SAMMILLS DISTRIBUTION SRL | 78.48 | Fact nr 7740 seria din 02/04/21 ACHIZ APA MASA |
| 28.04.2021 | CUSTOM DOORS SRL | 5096.40 | Fact nr 0104 seria din 08/04/21 ACHIZ PANOURI POLICARBONAT |
| 28.04.2021 | SUPREMOFFICE SRL | 601.21 | Fact nr 8563 seria din 07/04/21 ACHIZ MATERIALE CURATENIE |
| 28.04.2021 | TELEKOM ROMANIA COMMUNICATIONS | 113.40 | Fact nr 9169 seria din 12/04/21 ABONAMENTE TELEFONIE |
| 28.04.2021 | AVITECH CO SRL | 1020.43 | Fact nr 5741 seria din 31/03/21 SERV MENTENANTA CENTRALE INCENDII |
| 28.04.2021 | PYROSTOP TOTAL SECURITY GROUP | 238.00 | Fact nr 8456 seria din 01/04/21 SERV MONITORIZARE SISTEME ALARMA |
| 28.04.2021 | NOVO CLASS INVEST SRL | 4483.40 | Fact nr 653 seria din 02/04/21 SERV CURATENIE |
| 29.04.2021 | NOVO CLASS INVEST SRL | 12236.10 | Fact nr 0653 seria din 02/04/21 SERVICII CURATENIE |
| 05.05.2021 | INSPECTORATUL DE STAT IN CONST | 84605.97 | REGULARIZARE COTE AC 369 DIN 26 03 2019 |
| 06.05.2021 | AUTOMATIC SOFT SRL | 6568.80 | Fact nr 244 din 02/04/21 SERV TRANSPORT VALORI |
| 06.05.2021 | SPOT IMAGE SRL | 3036.88 | Fact nr 2285 din 07/04/21 SERV MENTENANTA PANOURI LED |
| 06.05.2021 | INDUSTRIAL SOFTWARE SRL | 1995.00 | Fact nr 0612 din 07/04/21 SERV MENTENANTA SIMTAX |
| 06.05.2021 | INDUSTRIAL SOFTWARE SRL | 87.50 | Fact nr 0612 din 07/04/21 GBE SERV MENTENANTA SIMTAX |
| 06.05.2021 | ADI COM SOFT SRL | 4034.10 | Fact nr 2987 din 08/04/21 SERV ASISTENTA SOFTWARE EXPERT BUGETAR |
| 06.05.2021 | COPYLAND TRADING SRL | 129.82 | Fact nr 9195 din 13/04/21 SERV REVIZIE MENTEN INTRET ECHIP MULTIP |
| 06.05.2021 | COPYLAND TRADING SRL | 648.55 | Fact nr 9196 din 13/04/21 REINCARCARE CARTUS |
| 06.05.2021 | GIROD SEMNALIZARE RUTIERA SRL | 547.40 | Fact nr 0174 din 09/04/21 ACHIZ OGLINDA RUTIERA |
| 06.05.2021 | GEROM INTERNATIONAL PRODIMEX S | 9936.50 | Fact nr 270 din 12/04/21 ACHIZ PIESE SCHIMB |
| 06.05.2021 | GETICA 95 COM SRL | 833.84 | Fact nr 5496 din 19/04/21 CONSUM ENERGIE ELECTRICA PARKINGURI |
| 06.05.2021 | GETICA 95 COM SRL | 56763.66 | Fact nr 15496 din 19/04/21 CONSUM ENERGIE ELECTRICA PARKINGURI |
| 06.05.2021 | COMPANIA DE APA SOMES SA | 282.04 | Fact nr 5541 din 27/04/21 CONSUM APA PK BAISOARA |
| 06.05.2021 | COMPANIA DE APA SOMES SA | 253.43 | Fact nr 5542 din 27/04/21 CONSUM APA PK FABRICII |
| 06.05.2021 | GARANTI BANK SA | 43.41 | Fact nr 5063 din 04/05/21 COMISION INCASARI POS |
| 13.05.2021 | DOME DESIGN SRL | 3212.41 | Fact nr 2580 din 22/04/21 ACHIZ AUTOCOLANTE PARKINGURI |
| 13.05.2021 | DOME DESIGN SRL | 11873.82 | Fact nr 2581 din 22/04/21 ACHIZ AUTOCOLANTE |
| 13.05.2021 | SSM PSI PREVENT SRL | 1249.50 | Fact nr 7996 seria din 22/04/21 SERVICII SSM |
| 13.05.2021 | ASCENSO SRL | 357.00 | Fact nr 2829 seria din 22/04/21 SERV INTRETINERE ASCENSOARE |
| 13.05.2021 | ASCENSO SRL | 2975.00 | Fact nr 62829 seria din 22/04/21 SERVICII INTRETINERE ASCENSOARE |
| 13.05.2021 | RADP | 7735.00 | Fact nr 138937 din 29/04/21 SERV MENTENANTA SI INTRET ECHIP PLATA |
| 13.05.2021 | AVITECH CO SRL | 1020.43 | Fact nr 6083 din 29/04/21 SERV MENTENANTA CENTRALE INCENDII |
| 13.05.2021 | COMPANIA NATIONALA PENTRU CONT | 1190.00 | Fact nr 1688 din 10/05/21 SERVICIII INSP ASCENS PK FABBRICII BAISOARA |
| 13.05.2021 | COMPANIA NATIONALA PENTRU CONT | 595.00 | Fact nr 1708 din 10/05/21 SERV INSPECTIE ASCENSOARE PK MOTILOR |
| 13.05.2021 | LD MIRCEA SRL | 120.00 | Fact nr 19619 din 10/05/21 ACHIZ PIESE SCHIMB CJ 13FXX |
| 13.05.2021 | LD MIRCEA SRL | 120.00 | Fact nr 9619 seria din 10/05/21 REPARATII CJ 13FXX |
| 13.05.2021 | SUPREMOFFICE SRL | 626.83 | Fact nr 8677 seria din 26/04/21 ACHIZ FURNITURI BIROU |
